Sudoku
Hans Karlsen (talk | contribs) No edit summary |
(Adding template at the end of the page) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Sudoku is known as the numbers game. It is a good example of how defining information systems with MDriven works. Clarify the rules for yourself and thus for the computer - and then, you are done. This is the same strategy you use for any information system based on types and rules (all information systems). | |||
Watch | Watch this video: https://youtu.be/mTYAMj7_O5w | ||
Download the model: | Download the model here: [[Special:Redirect/file/Sudoko2022.modlr]][[File:2022-01-16 22h33 41.png|none|thumb|363x363px]] | ||
[[Category:Example]] | |||
[[Special:Redirect/file/Sudoko2022.modlr]] | {{Edited|July|12|2024}} | ||
[[File:2022-01-16 22h33 41.png|none|thumb]] |
Latest revision as of 14:47, 10 February 2024
Sudoku is known as the numbers game. It is a good example of how defining information systems with MDriven works. Clarify the rules for yourself and thus for the computer - and then, you are done. This is the same strategy you use for any information system based on types and rules (all information systems).
Watch this video: https://youtu.be/mTYAMj7_O5w
Download the model here: Special:Redirect/file/Sudoko2022.modlr
This page was edited more than 11 months ago on 02/10/2024. What links here