No edit summary Tags: Manual revert 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<html> | <html> | ||
<style> | <style> | ||
#flexContainer >*:first-child { | |||
display: none; | |||
} | |||
@media (max-width: 767px) { | @media (max-width: 767px) { | ||
.content { | .content { | ||
Line 89: | Line 92: | ||
<div style="display: grid; padding: 5em; grid-template-columns: repeat(3, 1fr); gap: 20px; grid-auto-rows: minmax(100px, auto);" class="grid-container"> | <div style="display: grid; padding: 5em; grid-template-columns: repeat(3, 1fr); gap: 20px; grid-auto-rows: minmax(100px, auto);" class="grid-container"> | ||
< | <html> | ||
{{#widget:Card|heading=Documentation|display=block|imageIcon=/images/main2.svg|subheading=Find technical documentation|text=Gain understanding through in-depth explanations of the concepts behind the MDriven tools.|link=/index.php/Documentation:Documentation|linktext=Read Documentation}} | {{#widget:Card|heading=Documentation|display=block|imageIcon=/images/main2.svg|subheading=Find technical documentation|text=Gain understanding through in-depth explanations of the concepts behind the MDriven tools.|link=/index.php/Documentation:Documentation|linktext=Read Documentation}} | ||
{{#widget:Card|heading=Training|display=block|imageIcon=/images/main1.svg|subheading=Learn by doing|text=Practical training and tutorials on MDriven designed to educate and inspire you to model your ideas.|link=/index.php/Training:Training|linktext=Take Training}} | {{#widget:Card|heading=Training|display=block|imageIcon=/images/main1.svg|subheading=Learn by doing|text=Practical training and tutorials on MDriven designed to educate and inspire you to model your ideas.|link=/index.php/Training:Training|linktext=Take Training}} | ||
Line 95: | Line 98: | ||
{{#widget:Card|heading=Model Examples|display=block|imageIcon=/images/main3.svg|subheading=Try model samples|text=Use our unique, pre-built models to build your ideas and achieve your goals.|link=/index.php/Documentation:Model_Examples|linktext=Browse samples}} | {{#widget:Card|heading=Model Examples|display=block|imageIcon=/images/main3.svg|subheading=Try model samples|text=Use our unique, pre-built models to build your ideas and achieve your goals.|link=/index.php/Documentation:Model_Examples|linktext=Browse samples}} | ||
{{#widget:Card|heading=Best Practices|display=block|imageIcon=/images/main4.svg|subheading=Explore effective solutions|text=Our suggestions on how you can maximize the benefits of the MDriven tools to realize business solutions.|link=/index.php/BestPractices:Best_Practices|linktext=Try these Best Practices}} | {{#widget:Card|heading=Best Practices|display=block|imageIcon=/images/main4.svg|subheading=Explore effective solutions|text=Our suggestions on how you can maximize the benefits of the MDriven tools to realize business solutions.|link=/index.php/BestPractices:Best_Practices|linktext=Try these Best Practices}} | ||
<html> | </html> | ||
</div> | </div> | ||
</html> | </html> | ||
{{Edited|July|12|2024}} | {{Edited|July|12|2024}} | ||
{{Class|scroll}} | {{Class|scroll}} |
Revision as of 15:41, 26 March 2024
MDriven Learn
Learn. Model. Build.
Visualize and design your ideas. Discover more with MDriven documentation, hands-on training, and ready-made models to get the most from MDriven's tools and services.
{{#widget:Card|heading=Documentation|display=block|imageIcon=/images/main2.svg|subheading=Find technical documentation|text=Gain understanding through in-depth explanations of the concepts behind the MDriven tools.|link=/index.php/Documentation:Documentation|linktext=Read Documentation}}
{{#widget:Card|heading=Training|display=block|imageIcon=/images/main1.svg|subheading=Learn by doing|text=Practical training and tutorials on MDriven designed to educate and inspire you to model your ideas.|link=/index.php/Training:Training|linktext=Take Training}}
{{#widget:Card|heading=Q&A|display=block|imageIcon=/images/main1.svg|subheading=Ask questions and get help|text=Write to us your MDriven-related questions and receive quality answers and feedback.|link=/index.php/Documentation:Q_and_A|linktext=Explore Q&A}}
{{#widget:Card|heading=Model Examples|display=block|imageIcon=/images/main3.svg|subheading=Try model samples|text=Use our unique, pre-built models to build your ideas and achieve your goals.|link=/index.php/Documentation:Model_Examples|linktext=Browse samples}}
{{#widget:Card|heading=Best Practices|display=block|imageIcon=/images/main4.svg|subheading=Explore effective solutions|text=Our suggestions on how you can maximize the benefits of the MDriven tools to realize business solutions.|link=/index.php/BestPractices:Best_Practices|linktext=Try these Best Practices}}
</html>