Denis Pupin (talk | contribs) |
Denis Pupin (talk | contribs) |
||
Line 21: | Line 21: | ||
== Video Tutorial == | == Video Tutorial == | ||
<html> | |||
<h5> | |||
MDriven Designer is a UML modelling tool that allows you to capture enough details to actually cover every aspect of a software system. It makes you model the full specification of what you want to explain. | |||
The MDriven designer overview sessions were created to provide the answers to all the questions that you might have during the operation process of our service. This step-by-step guide will assist you in MDriven designer effective application. | |||
</h5> | |||
<p class="warn"> | |||
<em>To make your experience more comfortable, we set the main tags mentioned in the video to the right bar menu of this mini player. Choose the interesting subtitle on the list and immediately get to the exact theme timeplace in the video. Now you can pick any topic to be instructed without watching the whole video.</em> | |||
<style type="text/css"> | |||
p.warn { | |||
opacity: 0.7; | |||
text-align: justify; | |||
width: 90% | |||
} | |||
#video12 { | |||
position: relative; | |||
padding-bottom: 10px; | |||
} | |||
#video12::after { | |||
content: ""; | |||
display: table; | |||
clear: both; | |||
} | |||
#video12 iframe { | |||
width: 100%; | |||
min-width: 200px; | |||
max-width: 740px; | |||
height: 500px; | |||
float: left; | |||
} | |||
@media (max-width: 767px) { | |||
#video12 iframe { | |||
height: 180px; | |||
} | |||
} | |||
#video12 div { | |||
float: left; | |||
padding-left: 10px; | |||
overflow-y: auto; | |||
height: 500px; | |||
} | |||
span.time { | |||
font-size: 18; | |||
display:block; | |||
padding: 2px 10px 2px 10px; | |||
padding-bottom: 0.5; | |||
padding-top: 0.5; | |||
opacity: 0.7; | |||
} | |||
span.time:hover { | |||
color: #0000FF; | |||
cursor: pointer; | |||
} | |||
span.time:focus { | |||
color: blue; | |||
} | |||
</style> | |||
</p> | |||
<br> | |||
<div id="video12"> | |||
<iframe width="740" height="500" src="https://www.youtube.com/embed/2l6ii8pdgVQ?rel=0&autoplay=0" frameborder="0" allowfullscreen></iframe> | |||
<div> | |||
<span data-video="2l6ii8pdgVQ" data-start="35" tabindex="0"> <strong> MDriven designer installation</strong> </span> | |||
<strong> Interface Overview :</strong> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="148" tabindex="0"> Setting New Diagram </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="290" tabindex="0"> Add a category </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="396" tabindex="0"> Add a class </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="613" tabindex="0"> Processes </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="767" tabindex="0"> StateMachine diagram</span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="996" tabindex="0">TagExtensions </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1173" tabindex="0">Attributes</span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1260" tabindex="0"> Association</span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1359" tabindex="0"> FeaturePickForm </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1448" tabindex="0">Setting the color </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1534" tabindex="0">What to show on the diagram? </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1612" tabindex="0"> Delete/Hide from view </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1890" tabindex="0"> Filtering the repository tree</span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="1982" tabindex="0"> Reintroduce/Introduce associations </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="2073" tabindex="0"> Anchor points and square line option </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="2200" tabindex="0"> Additional options: DimDefaults </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="2321" tabindex="0"> “modlr” file and "ecomdl" file </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="2501" tabindex="0"> Association tool </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="2697" tabindex="0"> PluralSuffix property </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="2936" tabindex="0"> Generalization/specialization mode</span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3203" tabindex="0"> Reference window </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3300" tabindex="0"> Index model and report errors </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3340" tabindex="0"> Default String Representation </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3486" tabindex="0"> <strong> “Enterprise Architect Information" window : </strong> </span> | |||
<ul> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="613" tabindex="0"> Processes </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3498" tabindex="0"> More on processes </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3508" tabindex="0"> Information </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3580" tabindex="0"> Actors </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3684" tabindex="0"> Applications </span> | |||
<span class="time" data-video="2l6ii8pdgVQ" data-start="3714" tabindex="0"> Infrastructure </span> | |||
</div> | |||
</div> | |||
<script> | |||
var IMG = document.querySelectorAll('#video12 span'), | |||
IFRAME = document.querySelector('#video12 iframe'); | |||
for (var i = 0; i < IMG.length; i++) { | |||
IMG[i].onclick = function() { | |||
IFRAME.src = 'https://www.youtube.com/embed/' + this.dataset.video + '?rel=0&autoplay=1'; | |||
if(this.dataset.end) IFRAME.src = IFRAME.src.replace(/([\s\S]*)/g, '$1&end=' + this.dataset.end); | |||
if(this.dataset.start) IFRAME.src = IFRAME.src.replace(/([\s\S]*)/g, '$1&start=' + this.dataset.start); | |||
this.style.backgroundColor='rgba(0,0,0,.2)'; | |||
} | |||
} | |||
</script> | |||
</html> |
Revision as of 10:43, 16 May 2018
Download the latest version of MDriven Designer. (Note! To open MDriven Designer from your browser you need to have a ClickOnce plugin: Chrome, Firefox).
When MDriven Designer has opened, head to CloudForm window.
In the CloudForm you can choose the option that suits you. If you don't have an account you can register or if you already have an account you can login.
After authorization press "Back to home or login" button. Now, you can head to "New site Request".
When you pressed "New site Request" you will see the Existing Creation requests page.
To add creation request press "Add Creation Request" button and enter the application name then press "Save" button.
Now, you just need to wait when our service will deploy MDriven Turnkey Application for you. It takes up to 5 minutes.
You can see the changes of creation and site state of your application.
Creation State: AvailableForCreationNode -> CreationNodeWorking -> CreationSuccess
Site state: Deploying -> Deployed
When site is deployed you can go back (press "Back to home or login" button) and pick this site as a work site.
When you picked your site you can open it in external browser or check server status, download/upload model.
Video Tutorial
MDriven Designer is a UML modelling tool that allows you to capture enough details to actually cover every aspect of a software system. It makes you model the full specification of what you want to explain. The MDriven designer overview sessions were created to provide the answers to all the questions that you might have during the operation process of our service. This step-by-step guide will assist you in MDriven designer effective application.
To make your experience more comfortable, we set the main tags mentioned in the video to the right bar menu of this mini player. Choose the interesting subtitle on the list and immediately get to the exact theme timeplace in the video. Now you can pick any topic to be instructed without watching the whole video.
-
Processes
More on processes
Information
Actors
Applications
Infrastructure