Sudoku
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Sudoku is known as the numbers game. It is a good example of how defining information systems with MDriven works. You can clarify the rules for yourself and thus for the computer - and then you are done. This is the same strategy you use for any information system based on types and rules (all information systems). | |||
Watch | Watch this video: https://youtu.be/mTYAMj7_O5w | ||
Download the model: | Download the model here: | ||
[[Special:Redirect/file/Sudoko2022.modlr]] | [[Special:Redirect/file/Sudoko2022.modlr]] | ||
[[File:2022-01-16 22h33 41.png|none|thumb]] | [[File:2022-01-16 22h33 41.png|none|thumb]] | ||
[[Category:Example]] | [[Category:Example]] |
Revision as of 07:14, 16 January 2023
Sudoku is known as the numbers game. It is a good example of how defining information systems with MDriven works. You can clarify the rules for yourself and thus for the computer - and then you are done. This is the same strategy you use for any information system based on types and rules (all information systems).
Watch this video: https://youtu.be/mTYAMj7_O5w
Download the model here:
This page was edited more than 11 months ago on 02/10/2024. What links here