Summit
Hans Karlsen (talk | contribs) No edit summary |
Hans Karlsen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
First MDriven Summit 16 March 2022 | === First MDriven Summit 16 March 2022 === | ||
Why, how and Who MDriven | |||
Target audience; customers, consultants and interested parties | |||
Abeni Wickham describes the SciFree work | Abeni Wickham describes the SciFree work | ||
Line 5: | Line 8: | ||
Other Customers that may share insights and applications | Other Customers that may share insights and applications | ||
Perrigo | Perrigo - Idé | ||
Finansinspektion | Finansinspektion | ||
EasyArr | EasyArr - Idé | ||
Strålfors | Strålfors | ||
Line 16: | Line 19: | ||
Stokab | Stokab | ||
Daniel Wikholm, Hawkeye | |||
Bengt - Entreprenör | Bengt - Entreprenör | ||
Lars - BaseApp and other prebaked Gist models | |||
Evgenjev - Russian univeristy - video? | |||
Damien - video? | |||
OceanManagers - video? | |||
Peter Buchmann, Landesbank | |||
Marknadsinformation | |||
Anders Lundgren , IX | |||
William Wong, Clinical Trials Centre, The University of Hong Kong | |||
Yevgeniy Suvorov | |||
<nowiki>------------</nowiki> | |||
MDriven News | |||
<nowiki>------------</nowiki> | |||
Panel-discussion - Q&A | Panel-discussion - Q&A |
Revision as of 16:18, 24 January 2022
First MDriven Summit 16 March 2022
Why, how and Who MDriven
Target audience; customers, consultants and interested parties
Abeni Wickham describes the SciFree work
Other Customers that may share insights and applications
Perrigo - Idé
Finansinspektion
EasyArr - Idé
Strålfors
Kvadrat
Stokab
Daniel Wikholm, Hawkeye
Bengt - Entreprenör
Lars - BaseApp and other prebaked Gist models
Evgenjev - Russian univeristy - video?
Damien - video?
OceanManagers - video?
Peter Buchmann, Landesbank
Marknadsinformation
Anders Lundgren , IX
William Wong, Clinical Trials Centre, The University of Hong Kong
Yevgeniy Suvorov
------------
MDriven News
------------
Panel-discussion - Q&A
This page was edited more than 11 months ago on 02/10/2024. What links here