Chapter 5 Images
This page was created by Stephanie on 2024-08-09. Last edited by Wikiadmin on 2026-07-29.
This image guide helps you follow the visual checkpoints for Chapter 5 of the MDriven training.
How to use this guide
Use this page together with the written instructions for Chapter 5. Find the step number in the training instructions, then open the matching image on this page to compare your work with the expected state.
- Click an image to view it at full size.
- An ➡️ marker means the screenshot highlights the next UI location or action.
- Numbered markers such as 1️⃣, 2️⃣, and 3️⃣ identify the order of actions within one screenshot.
- Some images cover more than one training step. Follow the written instructions for each listed step before continuing.
Chapter 5 image checkpoints
| Training step | Visual cue |
|---|---|
| 146 | Screenshot for step 146. |
| 147 | Screenshot for step 147; ➡️ indicates the highlighted next action. |
| 148 | Screenshot for step 148. |
| 149 | Screenshot for step 149. |
| 151 | Screenshot for step 151. |
| 152 | Screenshot for step 152; ➡️ indicates the highlighted next action. |
| 153 | Screenshot for step 153. |
| 154 | Screenshot for step 154; ➡️ indicates the highlighted next action. |
| 155–156 | One screenshot covers steps 155 and 156. |
| 157 | Screenshot for step 157. |
| 158 | Screenshot for step 158. |
| 159 | Screenshot for step 159. |
| 160 | Screenshot for step 160; ➡️ indicates the highlighted next action. |
| 161 | Screenshot for step 161; ➡️ indicates the highlighted next action. |
| 162 | Screenshot for step 162. |
| 163 | Screenshot for step 163. |
| 164 | Screenshot for step 164; ➡️ indicates the highlighted next action. |
| 165 | Screenshot for step 165; ➡️ indicates the highlighted next action. |
| 166 | Screenshot for step 166. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣. |
| 167 | Screenshot for step 167. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣, 4️⃣. |
| 169 | Screenshot for step 169. |
| 170 | Screenshot for step 170. |
| 171 | Screenshot for step 171. |
| 172 | Screenshot for step 172; ➡️ indicates the highlighted next action. |
| 173 | Screenshot for step 173. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣, 4️⃣, 5️⃣, 6️⃣, 7️⃣. |
| 174 | Screenshot for step 174. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣, 4️⃣. |
| 175 | Screenshot for step 175. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣. |
| 176 | Screenshot for step 176. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣. |
| 177 | Screenshot for step 177; ➡️ indicates the highlighted next action. |
| 179 | Screenshot for step 179; ➡️ indicates the highlighted next action. |
| 180 | Screenshot for step 180. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣, 4️⃣, 5️⃣, 6️⃣. |
| 181 | Screenshot for step 181. Complete the marked actions in order: 1️⃣, 2️⃣, 3️⃣. |
| 182 | Screenshot for step 182; ➡️ indicates the highlighted next action. |
Continue the training
After completing the Chapter 5 steps, continue with Training:Chapter 6 Images. If you need to review earlier visual checkpoints, use Training:Chapter 4 Images.
