This page is the visual step reference for learners completing Chapter 8 of the MDriven training material.
Use this image reference
Use the image that matches the numbered step in the Chapter 8 exercise. Select an image to open it at full size when you need to inspect a menu, dialog, field, or result more closely.
The source available for this page identifies the step numbers but does not include the corresponding image files or captions. The index below preserves the available step-to-image mapping so that the images can be restored without changing the training sequence.
Chapter 8 image index
| Training step | Source annotation | Image and caption status |
|---|---|---|
| Step 239 | Image and descriptive caption need to be restored. | |
| Step 240 | ➡️ | Image and descriptive caption need to be restored. |
| Step 244 | ➡️ | Image and descriptive caption need to be restored. |
| Step 245 | Image and descriptive caption need to be restored. | |
| Step 246 | ➡️ | Image and descriptive caption need to be restored. |
| Step 247 | ➡️ | Image and descriptive caption need to be restored. |
| Step 248 | 1️⃣ 2️⃣ 3️⃣ | Image and descriptive caption need to be restored. |
| Step 249 | Image and descriptive caption need to be restored. | |
| Step 250 | ⬇️ | Image and descriptive caption need to be restored. |
| Step 251 | ⬇️ | Image and descriptive caption need to be restored. |
| Step 252 | Image and descriptive caption need to be restored. | |
| Step 253 | Image and descriptive caption need to be restored. | |
| Step 254 | Image and descriptive caption need to be restored. | |
| Step 255 | ➡️ | Image and descriptive caption need to be restored. |
| Step 256 | Image and descriptive caption need to be restored. | |
| Step 257 | Image and descriptive caption need to be restored. | |
| Step 258 | Image and descriptive caption need to be restored. | |
| Step 259 | 1️⃣ 2️⃣ 3️⃣ | Image and descriptive caption need to be restored. |
| Step 260 | 1️⃣ 2️⃣ 3️⃣ | Image and descriptive caption need to be restored. |
| Step 261 | Image and descriptive caption need to be restored. | |
| Step 262 | Image and descriptive caption need to be restored. | |
| Step 263 | Image and descriptive caption need to be restored. | |
| Step 264 | Image and descriptive caption need to be restored. |
Reading the annotations
The retained symbols are visual annotations from the original image sequence. Their meaning must be confirmed against the original screenshots before they are converted into written instructions.
| Annotation | Where it appears | Editorial handling |
|---|---|---|
| ➡️ | Steps 240, 244, 246, 247, and 255 | Preserve the visual callout when restoring the screenshot; add a caption that identifies the exact control or area it points to. |
| ⬇️ | Steps 250 and 251 | Preserve the visual callout when restoring the screenshot; add a caption that identifies the exact control or area it indicates. |
| 1️⃣ 2️⃣ 3️⃣ | Steps 248, 259, and 260 | Preserve the numbered callouts and document each numbered item in the image caption or accompanying procedure. |
