Documentation Old
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
|image=https://newwiki.mdriven.net/images/doc3.svg | |image=https://newwiki.mdriven.net/images/doc3.svg | ||
|titlelink=Documentation | |titlelink=Documentation | ||
|titletext= | |titletext=MDriven Turnkey | ||
|text= | |text=A way to develop internet applications based on proven technologies like JQuery, Bootstrap, AngularJS, MDriven Framework, Azure, and SQLServer. | ||
}} | }} | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc4.svg | |image=https://newwiki.mdriven.net/images/doc4.svg | ||
|titlelink=Documentation | |titlelink=Documentation | ||
|titletext= | |titletext=MDriven Server | ||
|text= | |text=An IIS application that stores your MDriven data in a database. | ||
}} | }} | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc5.svg | |image=https://newwiki.mdriven.net/images/doc5.svg | ||
|titlelink=Documentation | |titlelink=Documentation | ||
|titletext= | |titletext=Mockotype | ||
|text= | |text=MDrivenDesigner started in simplified mode. | ||
}} | }} | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc1.svg | |image=https://newwiki.mdriven.net/images/doc1.svg | ||
|titlelink=Documentation | |titlelink=Documentation | ||
|titletext= | |titletext=OCL | ||
|text= | |text=The query and action language used in MDriven. | ||
}} | }} | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc1.svg | |image=https://newwiki.mdriven.net/images/doc1.svg | ||
|titlelink=Documentation | |titlelink=Documentation | ||
|titletext= | |titletext=ECO | ||
|text= | |text=A Visual Studio Plugin that helps any .net application handle the objects of that model in memory. | ||
}} | }} | ||
{{#widget:Documentation | {{#widget:Documentation |
Revision as of 06:30, 20 November 2023
Documentation
Technical Documentation
Search for comprehensive articles related to your ideas.
Products directory
Discover more about MDriven products through articles and videos
A UML modeling tool that allows you to capture sufficient details to cover every aspect of a software system.
A tool for creating model-driven, multi-layered applications that allows you to write strongly typed C# code, accessing all the types and classes from your model.
A way to develop internet applications based on proven technologies like JQuery, Bootstrap, AngularJS, MDriven Framework, Azure, and SQLServer.
An IIS application that stores your MDriven data in a database.
MDrivenDesigner started in simplified mode.
The query and action language used in MDriven.
A Visual Studio Plugin that helps any .net application handle the objects of that model in memory.
This is a detailed description
This page was edited more than 9 months ago on 04/15/2024. What links here