UML School
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Watch the video below for a description of the | If you are unfamiliar with UML, this is a great way to learn. [https://mdriven.net/downloads Download MDriven Designer] and follow along with these lessons. | ||
Watch the video below for a description of the main concepts of modeling. | |||
<html> | <html> | ||
<iframe src="https://www.youtube.com/embed/2l5LJGpwEzU?rel=0&autoplay=0" frameborder="0" allowfullscreen></iframe> | <iframe src="https://www.youtube.com/embed/2l5LJGpwEzU?rel=0&autoplay=0" frameborder="0" allowfullscreen></iframe> | ||
</html> | </html> | ||
==== Lesson 1: [[Training:Short introduction to UML– class diagram|Short introduction to UML– class diagram]] ==== | |||
==== Lesson 1: [[Short introduction to UML– class diagram]] ==== | |||
==== Lesson 2: [[Association classes]] ==== | ==== Lesson 2: [[Training:Association classes|Association classes]] ==== | ||
==== Lesson 3: [[UML Inheritance]] ==== | ==== Lesson 3: [[Training:UML Inheritance|UML Inheritance]] ==== | ||
==== Lesson 4: [[UML – State machines]] ==== | ==== Lesson 4: [[Training:UML – State machines|UML – State machines]] ==== | ||
==== Lesson 5: [[Constraints]] ==== | ==== Lesson 5: [[Training:Constraints|Constraints]] ==== | ||
==== Lesson 6: [[Derived attributes & associations]] ==== | ==== Lesson 6: [[Training:Derived attributes & associations|Derived attributes & associations]] ==== | ||
==== Lesson 7: [[Composite and Aggregate and what they imply]] ==== | ==== Lesson 7: [[Training:Composite and Aggregate and what they imply|Composite and Aggregate and what they imply]] ==== | ||
[[Category:UML]] | [[Category:UML]] | ||
{{Edited|July|12|2024}} |
Latest revision as of 08:01, 24 May 2024
If you are unfamiliar with UML, this is a great way to learn. Download MDriven Designer and follow along with these lessons.
Watch the video below for a description of the main concepts of modeling.
Lesson 1: Short introduction to UML– class diagram
Lesson 2: Association classes
Lesson 3: UML Inheritance
Lesson 4: UML – State machines
Lesson 5: Constraints
Lesson 6: Derived attributes & associations
Lesson 7: Composite and Aggregate and what they imply
This page was edited more than 7 months ago on 05/24/2024. What links here