MDrivenDesignerTaggedValueHints
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
|Enables a viewModel to be accessed with REST api | |Enables a viewModel to be accessed with REST api | ||
|- | |- | ||
|#Column. | |#Column.XmlAttribute | ||
|True,False | |True,False | ||
|When using ViewModelAsXml, viewmodel column will be rendered as an XML Attribute | |When using ViewModelAsXml, viewmodel column will be rendered as an XML Attribute | ||
|- | |- | ||
|#Column. | |#Column.XmlChildnode | ||
|True,False | |True,False | ||
|When using ViewModelAsXml, viewmodel single link column will be rendered as an XML element tree node | |When using ViewModelAsXml, viewmodel single link column will be rendered as an XML element tree node | ||
|} | |} |
Revision as of 21:13, 24 February 2019
Intention of this info is to be downloaded by MDrivenDesigner at startup to guide what tagged value can be used where.
All valid Tagged values must be added here
#TargetType.<Modernity.>Function
We deliberately skip the ones that has Designer properties already
#TargetType.TaggedValue | CommaSeparatedExampleValues | ShortDescription |
---|---|---|
#Column.DataIsImageUrl | True,False | When set on a ViewModelColumn the data string is treated as an Image URL by Turnkey |
#Column.DataIsLink | True,False | When set on viewmodelColumn the string data within is treated as a hyperlink |
#Column.BlobDownloadLink | True,False | When set on a ViewModelColumn the Blob content can be downloaded by a hyperlink rather than rendered |
#Nesting.Editable | True,False | Nesting that represent grid will render web grid cells as possibly editable (depending on read only expression) |
#Column.MaxFetch | <int> | Declare "MaxFetch=<int>" on the ViewModelColumn action that initiates the search to change from the default (100) |
#Attribute.ExternalBlobStorage | True,False | Large files can be kept out of the granular model database.This is a turnkey functionality only - and the the files will be stored (with simplest outofthebox solution) on disk App_Data/BlobStorage |
#Column.StringFormat | <identifier> | WPF Only: TaggedValue StringFormat on ViewModel column has precedence for finding a binding Stringformat - normally the stringFormat is taken from <StyleRef>.StringFormat , but if this TV has value - <value>.StringFormat is used |
#Span.MVC | True,False | The Turnkey WebApplication uses MVC for index and login pages - it defaults to angularjs for all other pages. To get MVC on other pages you must set tagged value MVC=true on ViewModel. |
#Column.Angular_Ext_Component | <Angular component name> | Set UIOverride on ViewModelColum - assign this tagged value - turnkey will now look for component definition in EXT_Components folder |
#Span.DoNotSearchOnEnter | Existence | UI's in wecpof will search on enter is it has seek expressions - you can turn this off by defining this TV on the ViewModel level |
#Span.Bootstrap.ClassPrefix | col-xs- | Alter the default Bootstrap column prefix from col-sm- to something else |
#Span.Bootstrap.StaticSections | Existence | The view parts above the topmost splitter and below the bottom-most splitters will be static in the browser. The middle section scrolls. |
#Method.Eco.ExternalLateBound | Existence | If TV is set the ExternalLateBound logic is searched for implementation of this method |
#Span.CSSGrid | True,False | If this is true then MVC and angular views will Render with CSSGrid instead of with Bootstrap |
#Nesting.MultiSelect | True,False | Allows multi select - you can then expect vSelected_<NameOfNesting> to be maintained |
#Column.DataIsHtml | True,False | When True static fields are treats the data as markup and displays potential html in the browser |
#Span.Eco.RestAllowed | True,False | Enables a viewModel to be accessed with REST api |
#Column.XmlAttribute | True,False | When using ViewModelAsXml, viewmodel column will be rendered as an XML Attribute |
#Column.XmlChildnode | True,False | When using ViewModelAsXml, viewmodel single link column will be rendered as an XML element tree node |
This page was edited more than 11 months ago on 02/10/2024. What links here