Hans Karlsen (talk | contribs) No edit summary |
Hans Karlsen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The [https://youtu.be/F-lkzq-GMlk youtube clip found here] describes how to do a treeview and a flot.js diagram in a Turnkey site. | The [https://youtu.be/F-lkzq-GMlk youtube clip found here] describes how to do a treeview and a flot.js diagram in a Turnkey site. | ||
The files to achieve this is both | The files to achieve this is both javascript and css - they must be placed in the correct locations so that assumptions that are done in tree and flot are correct. | ||
The complete sample model - in this case saved as a | The complete sample model - in this case saved as a 7z file of the ecomdl file and subfiles are found here. Also note the folder ending in _AssetsTK whenever the cloud upload executes it will try and find such a folder <yourModelName>_AssetsTK - it will include this in the upload to the TurnkeyServer and there it will be expanded. | ||
It is the _AssetsTK folder that holds the javascripts and css that does the magic in this case. | It is the _AssetsTK folder that holds the javascripts and css that does the magic in this case. | ||
[[File:AussiWork.7z|left|thumb|The 7z file]] | [[File:AussiWork.7z|left|thumb|The 7z file]] |
Revision as of 21:44, 20 March 2017
The youtube clip found here describes how to do a treeview and a flot.js diagram in a Turnkey site.
The files to achieve this is both javascript and css - they must be placed in the correct locations so that assumptions that are done in tree and flot are correct.
The complete sample model - in this case saved as a 7z file of the ecomdl file and subfiles are found here. Also note the folder ending in _AssetsTK whenever the cloud upload executes it will try and find such a folder <yourModelName>_AssetsTK - it will include this in the upload to the TurnkeyServer and there it will be expanded.
It is the _AssetsTK folder that holds the javascripts and css that does the magic in this case. File:AussiWork.7z